Career Focus
Government & Public Administration Jobs
source: Texas Workforce Commission
| Job | Educational Requirements |
Salary |
|---|---|---|
| Legislator | Bachelor's plus exp | $15,442.00 |
| Highway Maintenance Worker | Moderate-term on-the-job training | $23,936.00 |
| Court, Municipal, & License Clerk | Short-term on-the-job training | $25,111.00 |
| Animal Control Worker | Moderate-term on-the-job training | $25,281.00 |
| Bus Driver, Transit | Moderate-term on-the-job training | $28,199.00 |
| Substance Abuse & Behavioral Disorders Counselor | Master's | $28,394.00 |
| Civil Engineering Technician | Associate's | $35,242.00 |
| Construction & Building Inspector | Work exp in a related occupation | $41,256.00 |
| Fish & Game Warden | Long-term on-the-job training | $42,327.00 |
| Social & Community Services Manager | Bachelor's Degree | $42,847.00 |
| Emergency Management Specialist | Work exp in a related occupation | $44,352.00 |
| Urban & Regional Planner | Master's | $47,142.00 |
| Compliance Officer, except Agriculture, Construction, Health & Safety | Long-term on-the-job training | $49,247.00 |
| Tax Examiner, Collector, & Revenue Agent | Bachelor's | $50,925.00 |
| Hazardous Materials Removal Worker | Long-term on-the-job training | $56,898.00 |
| Administrative Services Manager | Bachelor's plus exp | $65,345.00 |
| Economist | Master's | $80,939.00 |


