Programs at Lone Star College System
| Program Title | Program Link | College Link |
|---|---|---|
| Accounting and Related Services | More Information | |
| Administrative Assistant | More Information | |
| Air Transportation | More Information | |
| American Sign Language | More Information | |
| Automobile/Automotive Mechanics Technology/Technician | More Information | |
| Biology Technician/Biotechnology Laboratory Technician | More Information | |
| Business Administration, Management and Operations | More Information | |
| Business Operations Support and Assistant Services | More Information | |
| Computer and Information Sciences General | More Information | |
| Computer/Information Technology Administration and Management | More Information | |
| Cosmetology and Related Personal Grooming Services | More Information | |
| Criminal Justice & Corrections | More Information | |
| Dental Support Services and Allied Professions | More Information | |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | More Information | |
| Diesel Mechanics Technology/Technician | More Information | |
| Educational/Instructional Media Design | More Information | |
| Electrical and Electronic Engineering Technologies/Technicians | More Information | |
| Electrical and Power Transmission Installers | More Information | |
| Electromechanical and Instrumentation and Maintenance Technologies/Technicians | More Information | |
| Emergency Medical Technology/Technician (EMT Paramedic) | More Information | |
| Engineering-Related Technologies | More Information | |
| Fire Science/Firefighting | More Information | |
| Geography and Cartography | More Information | |
| Health and Medical Administrative Services | More Information | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | More Information | |
| Heavy/Industrial Equipment Maintenance Technologies | More Information | |
| Hospitality Administration/Management | More Information | |
| Human Development, Family Studies, and Related Services | More Information | |
| Industrial Production Technologies/Technicians | More Information | |
| Interior Design | More Information | |
| Legal Support Services | More Information | |
| Licensed Practical/Vocational Nurse Training (LPN, LVN, CER) | More Information | |
| Massage Therapy | More Information | |
| Medical Radiologic Technology/Science-Radiation Therapist | More Information | |
| Medical/Clinical Assistant | More Information | |
| Mental and Social Health Services and Allied Professions | More Information | |
| Nursing | More Information | |
| Occupational Therapist Assistant | More Information | |
| Pharmacy Technician/Assistant | More Information | |
| Physical Therapist Assistant | More Information | |
| Radiation Therapy | More Information | |
| Radio, Television, and Digital Communication | More Information | |
| Real Estate | More Information | |
| Respiratory Care Therapy/Therapist | More Information | |
| Somatic Bodywork and Related Therapeutic Services | More Information | |
| Surgical Technology/Technologist | More Information | |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | More Information | |
| Welding Technology/Welder | More Information |
Requirements
There are no edited programs for this college - Add Rename/Requirements
Map
What's New
Lone Star College System has been ranked second nationwide in the seventh annual Digital Community Colleges Survey by e.Republic’s Center for Digital Education and Converge Online.
Known for its innovation and its visionary thinking, Lone Star College System is the largest institution of higher education in the Houston area and the fastest growing community college system in Texas.
LSCS offers associate degrees and certification in many areas of study. Through its progressive partnerships with four-year universities, LSCS can also offer seamless opportunities to obtain bachelor's and master's degrees at one of its two University Centers.







