Programs at Richland College
| Program Title | Program Link | College Link |
|---|---|---|
| Accounting and Related Services | More Information | |
| Administrative Assistant | More Information | |
| Applied Horticulture/Horticultural Business Services | More Information | |
| Business Administration, Management and Operations | More Information | |
| Business Operations Support and Assistant Services | More Information | |
| Computer Engineering Technologies/Technicians | More Information | |
| Computer Programming | More Information | |
| Computer Software and Media Applications | More Information | |
| Computer Systems Networking and Telecommunications | More Information | |
| Computer/Information Technology Administration and Management | More Information | |
| Data Processing | More Information | |
| Electrical and Electronic Engineering Technologies/Technicians | More Information | |
| Environmental Control Technologies/Technicians | More Information | |
| Graphic Communications | More Information | |
| International Business | More Information | |
| Laser and Optical Technology/Technician | More Information | |
| Management Information Systems and Services | More Information | |
| Medical/Clinical Assistant | More Information | |
| Pharmacy Technician/Assistant | More Information | |
| Real Estate | More Information | |
| Specialized Sales, Merchandising and Marketing Operations | More Information | |
| Teaching Assistants/Aides | More Information | |
| Travel and Tourism | More Information |
Requirements
There are no edited programs for this college - Add Rename/Requirements
Map
What's new
Richland College will host the 2011 Carnival of Steel (COS) Festival, Saturday, April 16. This year, the COS Festival will feature steel bands, percussion ensembles and bands using various steel drums from around the country, performing all styles of music including Caribbean, Latin, classical and rock. Attendees will enjoy free concert performances from 10 a.m. to 5:30 p.m.
Richland College identifies and meets the educational needs, primarily of adults, in our principal geographic service area of northeast Dallas, Richardson, and Garland, Texas









